Enter your numbers, pick your industry, get a realistic estimate in seconds. Updated 2026 multiples from BizBuySell, IBBA, and DealStats. No login.
Total gross revenue for the last 12 months
Leave blank if unknown — we'll estimate at 15% margin
The salary you pay yourself. Add-backs start here.
Depreciation, personal expenses the buyer won't have, one-time costs
Multiple auto-populates based on industry selection
Enter your revenue and industry above, then click
"Calculate My Business Value" to see your estimate.
Business brokers typically achieve 20–30% higher sale prices than owner-direct sales. They charge 8–12% of the sale price on the first $1M. For a business in this range, a quality broker is almost always worth the fee.
Find a Business Broker on SmartBiz →Base SDE multiples sourced from BizBuySell Insight Reports, IBBA Q1 2026, and DealStats. Final value adjusts up or down based on your specific business factors.
| Industry | Conservative | Market | Optimistic | Range |
|---|---|---|---|---|
| HVAC / Plumbing / Electrical | 2.5× | 3.2× | 4.0× | $300K–$5M |
| Veterinary Practice | 3.5× | 4.5× | 6.0× | $400K–$3M |
| Medical / Dental Practice | 3.0× | 4.0× | 5.5× | $350K–$4M |
| Tech / SaaS (recurring revenue) | 4.0× | 6.0× | 8.0× | $500K–$20M |
| IT Services / MSP | 2.5× | 3.5× | 5.0× | $200K–$5M |
| Professional Services (CPA, Law, Consulting) | 2.5× | 3.5× | 4.5× | $250K–$3M |
| Marketing / Advertising Agency | 2.5× | 3.5× | 5.0× | $200K–$4M |
| Manufacturing | 3.0× | 4.0× | 5.5× | $400K–$10M |
| Insurance Agency | 2.5× | 3.5× | 5.0× | $200K–$3M |
| Restaurant / Food Service | 2.0× | 2.5× | 3.0× | $150K–$2M |
| Self-Storage | 3.5× | 5.0× | 7.0× | $500K–$8M |
| Staffing / Recruiting Agency | 2.0× | 2.8× | 4.0× | $250K–$5M |
| Construction / General Contractor | 2.0× | 2.8× | 3.5× | $200K–$3M |
| Retail Store | 1.5× | 2.0× | 2.5× | $100K–$2M |
| Auto Repair / Body Shop | 2.0× | 2.5× | 3.0× | $150K–$1.5M |
| Salon / Spa / Beauty | 1.5× | 2.0× | 2.8× | $100K–$1M |
Here's how the math works for a typical HVAC contractor in the $750K–$1.2M range.
If you're a federal employee (FERS) with business ownership, your business sale proceeds are treated completely separately from your pension. Your FERS pension is based on your high-3 salary and years of service — it doesn't decrease when you sell a business.
This creates a powerful planning opportunity: your pension provides a base income floor, while your business sale provides discretionary capital. The integration question is when to sell relative to when you retire from federal service.
Explore Federal Retire Stack →