Active adult retirement communities are age-restricted (55+) planned communities with amenities focused on lifestyle and activity. Del Webb (a PulteGroup brand) operates the largest network with 60+ communities across the US. Key cost ranges: $250K–$800K home purchase, $200–$600/month HOA. Top markets by retiree migration: Florida (Sarasota, Tampa, Naples), Arizona (Scottsdale, Sun City), North Carolina (Wilmington, Asheville), South Carolina (Myrtle Beach, Hilton Head). This stack helps retirees compare communities by lifestyle, amenity, climate, cost, and proximity to healthcare.
Community Type Comparison
Major builders target slightly different segments of the active adult market. Here's how they compare:
| Brand / Type | Price Range | HOA/mo | Typical Amenities | Notable Markets |
|---|---|---|---|---|
| Del Webb (PulteGroup) | $280K–$800K | $250–$600 | Golf, pickleball, pools, fitness, trails, social clubs, concierge | FL, AZ, SC, TX, NC, CO |
| Cresswind (Kolter) | $260K–$500K | $200–$350 | Pickleball, swimming, arts & crafts, fitness, walking trails | SC, GA, FL, AZ |
| Sun City (Del Webb) | $180K–$400K | $50–$180 | Golf, pools, bowling, arts, community centers | AZ (original), TX, FL, CA |
| Trilogy (Trilogy Lifestyle) | $350K–$700K | $300–$550 | Golf, resort pool, fitness, restaurant, social events | AZ, CA, CO, TX, FL |
| Independent Active Adult | $200K–$600K | $100–$400 | Varies — pools, tennis, clubhouse common | Nationwide — smaller/local builders |
Explore the Stack
Community Finder
Filter 200+ communities by state, amenities, price, and HOA
Explore →Annuity Calculator
See how SPIA can create an income floor for community living costs
Calculate →Federal Retirement
FERS pension + TSP vs. SPIA income for active community budgets
Calculate →Readiness Score
Score your overall retirement readiness across 5 dimensions
Take Assessment →Not Sure Which Community Fits Your Priorities?
Our Community Match Report analyzes your preferences — state, budget, amenities, healthcare needs, airport proximity — and delivers a personalized top-5 recommendation list with cost breakdowns and concierge connections.
Get My Community Match Report — $19 One-time payment · Delivered instantlyCost of Living: Inside vs. Outside a 55+ Community
The HOA fee covers amenities and maintenance that would cost significantly more outside a planned community. Here's the comparison:
| Cost Item | 55+ Community (Monthly) | Independent Living (Monthly) |
|---|---|---|
| HOA / Community Fee | $200–$600 | — |
| Exterior maintenance (lawn, paint, roof) | Included in HOA | $150–$400 |
| Pool / fitness access | Included in HOA | $80–$200 (gym membership) |
| Pickleball / tennis courts | Included in HOA | $60–$150 (club membership) |
| Social activities / events | Included in HOA | $50–$100 (hobby groups) |
| Security / community patrol | Included in HOA | $40–$100 (monitoring service) |
| Total Amenity Value | $200–$600/mo bundled | $380–$950/mo separate |
| Property tax (on $400K home) | Varies by state | Varies by state |
*Independent living estimates are regional averages. Actual costs vary by metro area, provider, and usage. HOA fees do not cover utilities, interior maintenance, or personal property insurance.
Top Markets by Region
🌴 Florida
🌵 Arizona
🌿 South Carolina
🏔️ North Carolina
🤠 Texas
⛰️ Colorado
Healthcare Proximity Near Top Markets
U.S. News & World Report hospital rankings for major retirement metros (2025–2026 data):
| Metro Area | Top Hospital | USNWR National Rank | Key Specialty |
|---|---|---|---|
| Sarasota, FL | Sarasota Memorial Hospital | #38 | Geriatrics |
| Scottsdale / Phoenix, AZ | Mayo Clinic Phoenix | #11 | Gastroenterology |
| Raleigh-Durham, NC | Duke University Hospital | #3 | Cardiology |
| San Antonio, TX | Baptist Medical Center | #89 | Orthopedics |
| Charleston, SC | Roper St. Francis Healthcare | #112 | Cancer Care |
| Colorado Springs, CO | UCHealth Memorial Hospital | #105 | Pulmonology |
Source: U.S. News & World Report Best Hospitals 2025–2026 rankings. Ranks reflect national honor roll / specialty rankings. Proximity to top-ranked hospitals is a key factor in community selection for retirees 65+.